#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/06   at Mount Mary College   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/02/06   vs Finlandia University  7-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/09/06   at Iowa Wesleyan   1-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/16/06   CONCORDIA CHICAGO   3-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/19/06   at Mount Mary College   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/21/06   ST. MARY'S (MINN.)   0-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/30/06   at Rockford College   14-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/03/06   MARANATHA BAPTIST   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/08/06   at Aurora University   0-11  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/11/06   MARIAN COLLEGE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/14/06   at Dominican University  0-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/17/06   CONCORDIA WISCONSIN   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/21/06   BENEDICTINE UNIV.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/23/06   MSOE   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/25/06   at Edgewood College   0-10  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     41-76  15  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
09/09/06   at Iowa Wesleyan   1-7  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
10/25/06   at Edgewood College   0-10  *    0:00  0  0.00  3  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  4  1.000  0  0  0  -  0